| Seller | Purchaser | Price | Address | Closing Date | Hamlet | Property | |
|---|---|---|---|---|---|---|---|
| Handy Lane 2 LLC | Handy Lane LLC | $4,700,000 | 30 Handy Lane | 11/03/23 | Amagansett | Residence | |
| Estate of Antone Dobek | John & Lisa Budischak | $700,000 | 1480 Harbor Lane | 11/13/23 | Cutchogue | Residence | |
| Katelin Thomas | Daniel Wakeford | $1,600,000 | 3615 Vanston Road | 11/21/23 | Cutchogue | Residence | |
| 294 Abrahams Path LLC | Astonish Hamptons LLC | $5,750,000 | 294 Abrahams Path | 11/03/23 | East Hampton | Residence | |
| Ali Mostafavi | Mark Sherman | $2,800,000 | 21 Huntting Avenue | 11/03/23 | East Hampton | Residence | |
| Estate of Connie Fox | Nicola Bates | $1,800,000 | 21 Saddle Lane | 11/06/23 | East Hampton | Residence | |
| Claudia & Wendy Tarlow | John & Lisa Cokinos | $3,500,000 | 57 Bull Path | 11/14/23 | East Hampton | Residence | |
| Hilary Auerbach | Rishon & Isabel Blumberg | $2,050,000 | 56 Glade Road | 11/21/23 | East Hampton | Residence | |
| Gary M Kravetz | Woodchuck Hollow Associates LLC | $3,600,000 | 2 Baiting Hollow Road | 11/22/23 | East Hampton | Residence | |
| James Spinella | Paul Porco Custom Homes Inc | $742,000 | 62 Whooping Hollow Road | 12/15/23 | East Hampton | Vacant | |
| Russell & Anne Field | Izabela Kropiwnicka | $1,750,000 | 56 Sherrill Road | 12/21/23 | East Hampton | Residence | |
| John Luscher | Patrick & Claire Burke | $910,000 | 110 Rabbit Lane | 11/17/23 | East Marion | Residence | |
| Estate of Donna Rothstein | Constance Kiselak | $740,000 | 5 Andrews Lane | 11/02/23 | East Quogue | Residence | |
| Salt Boxx LLC | Kristina Scaglione | $850,000 | 1155 Main Street | 11/10/23 | Greenport | Residence | |
| Donna Proske | Jill & Steven Bender | $1,425,000 | 23A Bellows Terrace | 11/14/23 | Hampton Bays | Residence | |
| Estate of John Mark | Mark Edwards | $1,300,000 | 130 Second House Road | 11/10/23 | Montauk | Residence | |
| CAV Capital LLC | 17 Lex Kat LLC | $7,250,000 | 17 Fairview Road | 11/14/23 | Montauk | Residence | |
| Nicole Williams | Jothar LLC | $4,300,000 | 34 Redcoats Lane | 12/06/23 | North Haven | Residence | |
| Gracemary & Walter Hagan | Orient Capital LLC | $800,000 | 26025 Main Road | 11/09/23 | Orient | Residence | |
| Little Poquatuk LLC | Rajalakshmis Raja | $2,400,000 | 960 Willow Terrace Lane | 11/13/23 | Orient | Residence | |
| Patricia Rousso | Wildwood on the Water LLC | $6,050,000 | 15 Wildwood Lane | 11/10/23 | Quogue | Residence | |
| David Fujita | 622 Church Lane LLC | $725,000 | 217 Hamilton Avenue | 11/08/23 | Riverhead | Residence | |
| Penni Ouellette | Howard & Margaret Wortley | $645,100 | 67 Rolling Meadow Lane | 11/14/23 | Riverhead | Condo | |
| Christina Donohue | Douglas Hoverkamp | $549,000 | 1705 Willow Pond Drive | 11/17/23 | Riverhead | Condo | |
| Hubbard Trust | 109 Hubbard Avenue LLC | $1,100,000 | 109 Hubbard Avenue | 11/22/23 | Riverhead | Residence | |
| Laurentia Gallup | 22 Oakland Ave LLC | $1,900,000 | 22 Oakland Avenue | 11/07/23 | Sag Harbor | Residence | |
| Mary Roginska Trust | 14 Locust Drive LLC | $800,000 | 14 Locust Drive | 11/09/23 | Sag Harbor | Residence | |
| Joan Dimonekas | Town of Southampton | $400,000 | 25 Whalers Drive | 11/15/23 | Sag Harbor | Vacant | |
| Rosemary Janson Trust | Michael & Antonetta McHam | $1,300,000 | 570 Hampton Road Apt 16 | 11/07/23 | Southampton | Condo | |
| 306 Livingston Street Holdings I LLC | Sameer & Sonia Mohan | $1,100,000 | 45 Savannah Lane South | 11/09/23 | Southampton | Condo | |
| 88 Cold Spring LLC | Nanne & Brad Allecia | $3,590,000 | 88 Cold Spring Point Road | 11/10/23 | Southampton | Residence | |
| Castle Hill Developers LLC | Michael & Rachel Garmisa | $5,825,000 | 93 Castle Hill Court | 11/20/23 | Southampton | Residence | |
| Steven & Kimberly Logan | Shereen Tamsen | $2,325,000 | 344 Hill Street | 11/27/23 | Southampton | Residence | |
| AM Grace Morgan | Beachfront Estates LLC | $3,300,000 | 67 Layton Avenue | 12/20/23 | Southampton | Residence | |
| Susanne & Anthony Ferraro | Sarah & Charles Leerhsen | $825,000 | 430 Highwood Road | 11/02/23 | Southold | Residence | |
| Estate of Norma Wells | Diane Cella | $500,000 | 2555 Youngs Avenue Apt 3A | 11/02/23 | Southold | Condo | |
| Mark Boeckman | Edward & Carol Andersen | $555,000 | 2555 Youngs Avenue Apt 18A | 11/16/23 | Southold | Condo | |
| Richard Faron | Idil Canal | $2,330,000 | 442 Blank Lane | 11/16/23 | Water Mill | Residence | |
| Townsend LLC | Lavendermill LLC | $10,800,000 | 81 Davids Lane | 11/17/23 | Water Mill | Residence | |
| Ella & Michael Iannacone | Amer Ahmed | $2,915,000 | 138 Narod Blvd | 11/29/23 | Water Mill | Residence | |
| Stephen & Susan Jeffries | Alanna & Robert Goldstein | $2,150,000 | 580 Dune Road Unit 6 | 11/16/23 | Westhampton | Condo | |
| Wendy Boe | Olga & Ilya Feldman | $2,699,000 | 30 Exchange Place | 11/03/23 | Westhampton Beach | Residence |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















