| Seller | Purchaser | Price | Address | Closing Date | Hamlet | Property | |
|---|---|---|---|---|---|---|---|
| Gay Ernst | Sanna Shah | $575,000 | 108 Middle Highway | 10/08/22 | East Hampton | Residence | |
| Cedar 2 Oak Properties LLC | Vivian Mahl | $465,000 | 16 Randall Street | 10/13/22 | Riverhead | Residence | |
| Edward & Bruno Skirel | Carmen & John O'Connor | $675,000 | 2120 Wickham Avenue | 10/14/22 | Mattituck | Residence | |
| Richard & Linda Saladon | Ryan Smith | $610,000 | 54 Shade Tree Lane | 10/18/22 | Aquebogue | Residence | |
| Florence Baker | Justin Davis | $995,000 | 40 Highlands Drive | 10/21/22 | Southampton | Residence | |
| Marie Hobson | David Benavides | $430,561 | 607 Flanders Road | 10/28/22 | Flanders | Residence | |
| Thomas Downing | Mario Cardona | $350,000 | 540 Hubbard Avenue | 10/31/22 | Aquebogue | Residence | |
| Franco Heras | Victor & Pablo Aguilar | $1,100,000 | 58 Harrison Avenue | 10/31/22 | East Hampton | Residence | |
| Estate of Josephine Booker | 425 DP LLC | $287,000 | 425 Doctors Path | 10/31/22 | Riverhead | Residence | |
| 198 Higbie Lane Corp | Shirley Choi | $302,500 | 236 Edgemere Street Unit 428 | 11/02/22 | Montauk | Condo | |
| John & Ursula Ellerkamp | James Fogarty | $808,000 | 23 Nidzyn Avenue | 11/04/22 | Remsenburg | Residence | |
| Anita Agueci Family Trust | Vincent Palma | $400,000 | 335 Oak Street | 11/07/22 | Mattituck | Residence | |
| James Frank | Christopher & Therese Schaffer | $2,850,000 | 11 Sachems Path | 11/07/22 | Wainscott | Residence | |
| Highland Meadows | Town of East Hampton | $4,250,000 | 66 East Lake Drive | 11/09/22 | Montauk | Residence | |
| 3200 Bay LLC | Sean McKay | $1,499,000 | 3200 Bay Shore Road | 11/14/22 | Greenport | Residence | |
| Kevin Freitag | Trevor Hockley | $1,400,000 | 98 Hands Creek Road | 12/05/22 | East Hampton | Residence | |
| Patricia Sliwienski | Gabriella Leff | $2,000,000 | 60 Breese Lane | 12/15/22 | Southampton | Residence | |
| Estate of Joseph Gazza | Pumpkin Partners LLC | $30,000 | 22 Long Point Road | 12/21/22 | Sag Harbor | Vacant |
SOURCE: The Real Estate Report Inc. | www.lirealestatereport.com



















