| Hamlet | Address | Closing | Price | Condo | Vacant | Commercial |
|---|---|---|---|---|---|---|
| Bridgehampton | 2113 Montauk Highway | 09/15/26 | 1,810,000 | Yes | Yes | |
| Cutchogue | 145 Baldwin Place | 08/31/26 | 1,625,000 | |||
| East Hampton | 132 Old Stone Highway | 08/17/26 | 6,300,000 | |||
| East Hampton | 98 Hands Creek Road | 08/17/26 | 1,800,000 | |||
| East Hampton | 4 Hollow Tree Lane | 08/20/26 | 2,095,000 | |||
| East Hampton | 121 Bull Path | 08/27/26 | 2,475,000 | |||
| East Hampton | 97 Spring Close Highway | 09/16/26 | 2,500,000 | |||
| East Quogue | 25 Redan Trail | 08/20/26 | 21,500,000 | |||
| Greenport | 609 1st Street | 08/28/26 | 1,050,000 | |||
| Hampton Bays | 16 Oakhurst Road | 09/14/26 | 970,000 | |||
| Hampton Bays | 23 Bellows Terrace | 09/15/26 | 940,000 | |||
| Montauk | 29 Fairway Place Unit 6 | 09/03/26 | 1,250,000 | Yes | ||
| Quogue | 11 Bay Road | 09/17/26 | 10,775,000 | |||
| Remsenburg | 5 Remsen Lane | 09/15/26 | 5,300,000 | |||
| Riverhead | 5 Sea Crest Drive | 08/21/26 | 2,025,000 | |||
| Riverhead | 2204 Cedar Path | 09/15/26 | 570,000 | Yes | ||
| Sag Harbor | 6 Chestnut Street | 08/28/26 | 850,000 | |||
| Sag Harbor | 236 Redwood Road | 09/01/26 | 3,875,000 | |||
| Shelter Island | 7 Lake Drive | 08/20/26 | 2,412,500 | |||
| Southampton | 50 Gin Lane | 08/21/26 | 17,000,000 | |||
| Southampton | 400 Noyack Road Apt D2 | 08/30/26 | 1,249,000 | Yes | ||
| Southampton | 84 Corrigan Street | 09/02/26 | 3,350,000 | |||
| Southampton | 1602 Devon Court | 09/03/26 | 2,900,000 | Yes | ||
| Wainscott | 4 South Breeze Drive | 08/21/26 | 1,475,000 | |||
| Water Mill | 15 Swans Neck Lane | 09/02/26 | 5,315,000 | |||
| Westhampton | 11 North Quarter Road | 08/17/26 | 1,900,000 | |||
| Westhampton | 11 North Quarter Road | 08/17/26 | 1,900,000 | |||
| Westhampton | 17 Willowood Court | 08/27/26 | 2,850,000 | |||
| Westhampton Dunes | 688 Dune Road | 09/04/26 | 4,400,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com



















