| Hamlet | Address | Closing | Price | Condo | Vacant | |
|---|---|---|---|---|---|---|
| Cutchogue | 175 Birch Lane | 11/05/25 | 1,250,000 | |||
| East Hampton | 44 Huckleberry Lane | 11/10/25 | 2,350,000 | Yes | ||
| East Hampton | 106 Harrison Avenue | 11/17/25 | 700,000 | |||
| East Hampton | 102 Gardiner Avenue | 12/04/25 | 1,425,000 | |||
| Hampton Bays | 41 Oak Lane | 11/12/25 | 2,710,000 | |||
| Hampton Bays | 29 Oakhurst Road | 11/13/25 | 1,567,500 | |||
| Montauk | 56 Edison Drive | 11/12/25 | 2,300,000 | |||
| Montauk | 6 Lakeside Court | 12/02/25 | 3,900,000 | |||
| Riverhead | 73 Pier Avenue | 11/14/25 | 1,600,000 | |||
| Riverhead | 773 Gregory Place | 12/06/25 | 250,000 | |||
| Sag Harbor | 3380 Noyack Road | 11/14/25 | 3,200,000 | |||
| Sag Harbor | Northview Hills Court | 11/21/25 | 6,500,000 | Yes | ||
| Sag Harbor | 22 Latham Street | 11/26/25 | 5,775,000 | |||
| Southampton | 315 Downs Path | 11/14/25 | 7,000,000 | |||
| Southampton | 104 Burnett Street | 12/04/25 | 2,500,000 | |||
| Southold | 1040 Nokomis Road | 11/04/25 | 740,000 | |||
| Water Mill | 166 Head of Pond Road | 11/13/25 | 2,200,000 | |||
| Westhampton Beach | 50 Sunset Avenue | 11/05/25 | 2,000,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com



















