| Hamlet | Address | Closing | Price | Vacant |
|---|---|---|---|---|
| East Hampton | 30 Springwood Way | 01/18/26 | 2,900,000 | |
| East Marion | 405 East Gillette Drive | 01/20/26 | 600,000 | |
| East Quogue | 30 Sandpiper Lane | 01/13/26 | 2,399,999 | |
| Hampton Bays | 1 Cormorant Drive | 01/22/26 | 1,075,000 | |
| Southampton | 400 First Neck Lane | 01/07/26 | 29,500,000 | |
| Southampton | 300 North Sea Mecox Road | 01/09/26 | 2,350,000 | |
| Southold | 150 Hobart Road | 01/02/26 | 775,000 | |
| Wading River | 3 Breezy Point Road | 01/13/26 | 790,000 | |
| Westhampton | 12 Pleasant Avenue | 01/02/26 | 800,000 | |
| Westhampton | 124 Montauk Highway | 01/16/26 | 1,035,000 | |
| Westhampton | 2 Willowood Court | 01/21/26 | 1,950,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















