| Hamlet | Address | Closing | Price | Foreclosure |
|---|---|---|---|---|
| Amagansett | 34 Napeague Lane | 01/29/26 | 1,125,000 | |
| East Quogue | 15 Indian Run | 01/07/26 | 1,350,000 | |
| Flanders | 492 Pleasure Drive | 01/29/26 | 150,000 | |
| Mattituck | 2455 New Suffolk Avenue | 01/16/26 | 2,092,000 | |
| Montauk | 2 Lakeside Court | 01/27/26 | 3,250,000 | |
| Sag Harbor | 7 Elm Street | 01/16/26 | 500,000 | |
| Shelter Island Heights | 27 Country Club Drive | 01/14/26 | 1,725,000 | |
| Southampton | 344 Great Plains Road | 01/12/26 | 11,750,000 | |
| Southampton | 55 Millstone Brook Road | 01/14/26 | 1,455,000 | |
| Wainscott | 95 Sayres Path | 01/23/26 | 2,250,000 | |
| Westhampton Beach | 52 Point Road | 01/28/26 | 1,350,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















