| Hamlet | Address | Closing | Price | Condo | Vacant | |
|---|---|---|---|---|---|---|
| Cutchogue | 3745 Nassau Point Road | 04/15/26 | 8,000,000 | |||
| East Hampton | 7 Wooded Oak Lane | 03/23/26 | 1,675,000 | |||
| East Hampton | 28 Oak Hill Lane | 03/25/26 | 5,400,000 | |||
| East Hampton | 28 Ocean Avenue | 03/27/26 | 6,315,000 | |||
| East Hampton | 4 Heritage Farm Lane | 03/30/26 | 3,750,000 | |||
| East Hampton | 88 Louse Point Road | 03/31/26 | 6,000,000 | |||
| East Hampton | 715 Hands Creek Road | 04/14/26 | 2,100,000 | |||
| East Quogue | 19 Walnut Avenue | 03/27/26 | 1,250,000 | |||
| Hampton Bays | 40 Shinnecock Road | 03/26/26 | 650,000 | |||
| North Haven | 31 Bayberry Lane | 03/25/26 | 1,375,000 | |||
| Riverhead | 601 Pebble Beach Path | 03/25/26 | 545,000 | Yes | ||
| Riverhead | 210 Tyler Court | 04/08/26 | 1,020,000 | |||
| Sag Harbor | 11 Carver Street | 03/24/26 | 4,400,000 | |||
| Southampton | 237 North Magee Street | 03/20/26 | 4,750,000 | |||
| Southampton | 288 Montauk Highway | 03/24/26 | 4,450,000 | |||
| Southampton | 8 Mountain Laurel Lane | 03/25/26 | 2,925,000 | |||
| Southampton | 262 Pond Lane | 03/30/26 | 14,500,000 | |||
| Southold | 4077 Main Bayview Road | 03/30/26 | 475,000 | Yes | ||
| Water Mill | 23 Stephen Halseys Path | 04/13/26 | 5,330,000 | |||
| Westhampton Beach | 65 Dune Road | 04/09/26 | 8,000,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















