| Hamlet | Address | Closing | Price | Condo | Vacant | Commercial |
|---|---|---|---|---|---|---|
| Aquebogue | 117 Trout Brook Lane | 04/27/26 | 757,350 | |||
| Bridgehampton | 598 Halsey Lane | 04/21/26 | 8,250,500 | Yes | ||
| Bridgehampton | 582 Halsey Lane | 04/21/26 | 8,250,500 | Yes | ||
| Bridgehampton | 194 Sagaponack Road | 04/28/26 | 8,000,000 | |||
| East Hampton | 8 3rd Street | 04/22/26 | 2,500,000 | |||
| East Hampton | 86 Pantigo Road | 04/27/26 | 3,100,000 | |||
| Hampton Bays | 19 Shinnecock Road | 04/20/26 | 1,585,000 | |||
| Riverhead | 423 Claus Avenue | 04/16/26 | 500,000 | |||
| Riverhead | 1128 Roanoke Avenue | 04/28/26 | 435,000 | |||
| Sag Harbor | 24 Lincoln Street | 04/20/26 | 1,900,750 | |||
| Sag Harbor | 1615 Bridgehampton Sag Harbor Turnpike | 04/21/26 | 3,550,000 | Yes | ||
| Southampton | 10 John Street | 04/27/26 | 1,900,000 | |||
| Southold | 62300 Route 25 | 04/21/26 | 11,500,000 | Yes | ||
| Westhampton | 135 South Road | 04/20/26 | 2,823,000 | |||
| Westhampton Beach | 30 Brittany Lane | 04/28/26 | 840,000 | Yes |
SOURCE: Suffolk Vision | www.SuffolkVision.com





















