| Hamlet | Address | Closing | Price | Condo | Vacant | Commercial |
|---|---|---|---|---|---|---|
| Bridgehampton | 74 Chester Avenue | 07/08/26 | 5,550,000 | |||
| East Hampton | 34 Bull Path | 06/16/26 | 2,580,350 | |||
| East Hampton | 56 The Circle | 06/18/26 | 6,000,000 | Yes | ||
| East Hampton | 16 Argyle Lane | 06/26/26 | 1,530,000 | |||
| East Hampton | 54 Glade Road | 06/29/26 | 2,850,000 | |||
| East Hampton | 85 Rutland Road | 07/23/26 | 1,465,000 | |||
| East Marion | 1000 Rocky Point Road | 07/07/26 | 610,000 | Yes | ||
| East Quogue | 25 Dolphin Road | 06/16/26 | 1,015,000 | |||
| East Quogue | 43 Punchbowl Lane | 07/09/26 | 9,000,000 | Yes | ||
| Flanders | 31 Moon Avenue | 07/20/26 | 200,000 | Yes | ||
| Greenport | 335 Sterling Place | 06/26/26 | 849,000 | |||
| Greenport | 503 1st Street | 06/28/26 | 1,160,000 | |||
| Greenport | 23 Oyster Point | 07/16/26 | 950,000 | Yes | ||
| Orient | 2670 Grandview Drive | 07/02/26 | 4,000,000 | |||
| Riverhead | 4001 Saint Andrews Avenue | 06/22/26 | 485,000 | Yes | ||
| Riverhead | 5784 Sound Avenue | 07/01/26 | 18,410,257 | Yes | ||
| Sag Harbor | 471 Middle Line Highway | 06/22/26 | 7,250,000 | |||
| Sagaponack | 118 Fairfield Pond Lane | 07/17/26 | 8,000,000 | |||
| Southampton | 75 First Neck Lane | 06/17/26 | 14,400,000 | |||
| Southampton | 159 Fish Cove Road | 06/23/26 | 1,420,000 | |||
| Southampton | 40 Indian Road | 07/06/26 | 2,300,000 | Yes | ||
| Southampton | 209 Elm Street | 07/08/26 | 2,850,000 | |||
| Southold | 1260 Water Terrace | 06/22/26 | 1,580,000 | |||
| Southold | 285 Beach Road | 07/01/26 | 999,999 | |||
| Southold | 700 Gin Lane | 07/07/26 | 1,785,000 | |||
| Southold | 600 Highwood Road | 07/10/26 | 864,360 | |||
| Water Mill | 18 Magnolia Drive | 06/18/26 | 535,875 | Yes | ||
| Water Mill | 1280 Noyack Path | 06/30/26 | 2,900,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com



















