| Seller | Purchaser | Price | Address | Closing Date | Hamlet | Property | 
|---|---|---|---|---|---|---|
| Quincy Weisse Trust | Bernadette A Surak | $1,825,000 | 4 Plover Way | 07/01/21 | East Hampton | Residence | 
| TMK Manhasset I LLC | Dru Properties LLC | $500,000 | 630 Calves Neck Road | 07/01/21 | Southold | Vacant | 
| KFK Realty Corp | K5 Ventures LLC | $1,250,000 | 5 Esterbrook Road | 07/01/21 | Wainscott | Vacant | 
| Carmel & Imelda Pace | Jacqueline A Fields | $475,000 | 59 Goose Neck Lane | 07/02/21 | Riverhead | Condo | 
| David & Lisa Slover | Mark DeLuca | $965,000 | 20 Raynor Drive | 07/07/21 | Westhampton | Residence | 
| Corey & Suzanne Tavel | Mark & Sara Mullen | $1,790,000 | 6 South Federal Street | 07/09/21 | Montauk | Residence | 
| Silvia Bard Trust | Laura & Robert Pavlovich | $970,000 | 160 5th Street Apt 34 | 07/12/21 | Greenport | Condo | 
| Dunne Living Trust | 2820 Shipyard Lane LLC | $754,000 | 2820 Shipyard Lane Unit 1C2 | 07/14/21 | East Marion | Condo | 
| Doren Van Saun | 526 Main LLC | $998,000 | 526 Main Street | 07/14/21 | Quiogue | Residence | 
| Diane & Gerard Stankewicz | Bridget & Zachary Ostroski | $524,000 | 43900 Route 25 | 07/15/21 | Peconic | Residence | 
| Judi Caron | David Bolger | $3,500,000 | 27 John Street | 07/15/21 | Sag Harbor | Residence | 
| Raymond Tomkin Trust | Edward Lent Trust | $510,000 | 63 Oyster Shores Road | 07/16/21 | East Hampton | Vacant | 
| Estate of George Costello | Jennifer M Serbes | $775,000 | 1100 Albertson Lane | 07/16/21 | Greenport | Residence | 
| Christine & Frank Zambriski | Ethan Zaweski | $515,000 | 370 Reeves Avenue | 07/16/21 | Riverhead | Residence | 
| Estate of Lorraine Platzman | John P Hall | $1,420,000 | 43 Cold Spring Point Road | 07/16/21 | Southampton | Residence | 
| David C Sumwalt | James Davella | $699,000 | 24 Maple Street | 07/17/21 | Westhampton Beach | Residence | 
| Richard C Worcester | Donna & Frank Vilardi | $1,125,000 | 2145 Haywaters Road | 07/20/21 | Cutchogue | Residence | 
| Karen R Visco | Damian & Whitney Mogavero | $1,690,000 | 78 Longwoods Lane | 07/20/21 | East Hampton | Residence | 
| Debra & Scott Edelman | SBJ Group LLC | $7,075,000 | 78 Ferry Road | 07/20/21 | North Haven | Residence | 
| Louise T Prussack | Wendy Beer | $2,700,000 | 223 Kings Point Road | 07/22/21 | East Hampton | Residence | 
| Barbara Gravina | Mauro L Acan-Flores | $540,000 | 68 Hildreth Place | 07/22/21 | East Hampton | Residence | 
| Paul W Prochilo | Alfredo Varela | $649,000 | 4 Francis Court | 07/22/21 | Hampton Bays | Residence | 
| Heather Bester | Nicholas & Sophie Veronis | $3,200,000 | 33 Hampton Street | 07/23/21 | Quiogue | Residence | 
| Arkady Kalyuzhny | Lori Hoberman | $2,750,000 | 753 Dune Road | 07/26/21 | Westhampton Dunes | Residence | 
| Renco Properties Inc | Flex Development LLC | $500,000 | 38 Edwards Avenue | 07/27/21 | East Hampton | Vacant | 
| Fisher Family Trust | Jacy L Orlowski | $386,250 | 245 Youngs Avenue | 07/27/21 | Mattituck | Residence | 
| Marilynn Rienecker | 420 Holden LLC | $422,000 | 420 Holden Avenue Extension | 07/28/21 | Cutchogue | Vacant | 
| Nicole DiSunno | Alexander Riguardi | $1,650,000 | 6 Duke Drive | 07/29/21 | East Hampton | Residence | 
| Louise & Richard Danzig | Christopher Collins | $3,800,000 | 83 Startop Drive | 07/29/21 | Montauk | Residence | 
| Thayer Inc | Sagg General Store Partners LLC | $3,750,000 | 542 Sagaponack Main Street | 07/29/21 | Sagaponack | Commercial | 
| Arlington V Realty LLC | 6 Windsor Lane LLC | $1,400,000 | 6 Windsor Lane | 07/29/21 | Wainscott | Residence | 
| Patricia & William Mandile | Laurie Zeppieri | $1,855,000 | 21 Humphrey Street | 07/29/21 | Westhampton Beach | Residence | 
| David & Melanie Whelan | John C Lipman | $5,495,000 | 8 Cross Road | 07/30/21 | East Hampton | Residence | 
| Bruce & Gladys Stevens | Bhoomica Reddy | $2,256,667 | 127 Bull Path | 07/30/21 | East Hampton | Residence | 
| Julia Gibbs Trust | Daniel Kanamori | $1,500,000 | 88 Lewis Road | 07/30/21 | East Quogue | Residence | 
| Edmund Power | Mudbitz LLC | $290,000 | 8 North Railroad Avenue | 07/30/21 | Jamesport | Residence | 
| Benedetto & Marie Schepis | Caitlin & Wes Mendenhall | $1,650,000 | 175 Greenwich Street | 07/30/21 | Montauk | Residence | 
| Andrea Carballo | Stephanie Dorsey | $2,100,000 | 39 Saint Andrews Road | 07/30/21 | Southampton | Residence | 
| Real Onion LLC | Edwin Contreras | $613,000 | 19 Robinson Road | 07/30/21 | Southampton | Residence | 
| Randall & Shabnam Stanicky | Lower Seven LLC | $1,450,000 | 24 Lower 7 Ponds Road | 07/30/21 | Water Mill | Residence | 
| Kenneth Gaul | Andre & Bettina Saad | $4,350,000 | 5 Pine Tree Lane | 07/30/21 | Westhampton | Residence | 
| BRE Ventures LLC | Paramount Development Group Inc | $525,000 | 5 Corbett Drive | 08/02/21 | East Quogue | Vacant | 
| Theodore S Pupilla | Paramount Development Group Inc | $600,000 | 20 Groveland Avenue | 08/05/21 | East Quogue | Vacant | 
| Martha T Kelley | Kyla Tulio | $529,000 | 13 Linda Lane East | 08/12/21 | Riverhead | Residence | 
| Martha Stewart | Katherine Sailer | $16,500,000 | 58 Lily Pond Lane | 08/16/21 | East Hampton | Residence | 
| David M Goodman | Swati Sharma | $795,000 | 10 Head of Pond Road Unit 3A | 08/18/21 | Water Mill | Condo | 
| Courtney & Jonathan Silhan | Diana Bermeo | $813,750 | 7 Maple Street | 08/20/21 | East Hampton | Residence | 
| Dennis & Elizabeth Newman | 28 Ring Neck Road LLC | $6,575,000 | 28 Ring Neck Road | 08/26/21 | Remsenburg | Residence | 
| Arthur & Elizabeth Farrell | 18 Oakview Highway LLC | $1,075,000 | 18 Oakview Highway | 08/30/21 | East Hampton | Residence | 
| 675 Glenn LLC | Kendell & Molly Pease | $1,349,000 | 675 Glenn Road | 08/30/21 | Southold | Vacant | 
| George & Sheila Ganetis | Marjorie & Michael Samilo | $895,000 | 21 Morningside Avenue | 08/31/21 | Jamesport | Residence | 
| Barry & Susan Babcock | Howard & Rea Epstein | $1,922,500 | 17 Rady Lane | 09/01/21 | East Quogue | Residence | 
SOURCE: The Real Estate Report Inc. | www.lirealestatereport.com
 
				







 
			











