| Seller | Purchaser | Price | Address | Closing Date | Hamlet | Property | 
|---|---|---|---|---|---|---|
| Venice II LLC | 154CHR Family LLC | $7,300,000 | 154 Cranberry Hole Road | 07/21/21 | Amagansett | Residence | 
| Duncan L Kennedy | Dhanuben & Ishwar Ahir | $350,000 | 330 Washington Avenue | 07/27/21 | Aquebogue | Residence | 
| Bruno Boetger | Joseph & Sabrina Gallant | $3,700,000 | 25 Bridge Hill Lane | 07/01/21 | Bridgehampton | Residence | 
| Joan Caspi | 201 SR LLC | $4,025,000 | 201 Sagaponack Road | 08/10/21 | Bridgehampton | Residence | 
| Elizabeth Arnold | Carolann & Jarett Senior | $675,000 | 660 Schoolhouse Road | 07/26/21 | Cutchogue | Residence | 
| 2112 Huntting Ave LLC | Karen Miner-Romanoff | $4,500,000 | 42 Hedges Banks Drive | 07/07/21 | East Hampton | Residence | 
| Frances & Harold Graham | Maria & Rene Galan | $910,000 | 71 Hildreth Place | 07/08/21 | East Hampton | Residence | 
| Kevin & Mary Harty | LaForest 2 LLC | $4,500,000 | 21 La Forest Lane | 07/13/21 | East Hampton | Residence | 
| Margaret Browne | Michelle J Tulac | $1,215,000 | 37 Salt Marsh Path | 07/19/21 | East Hampton | Residence | 
| Lee P Royer | Diana Godoy | $655,000 | 7 Bowling Green Place | 07/22/21 | East Hampton | Residence | 
| Richard & Susan Molter | Bernadette Beecher | $1,152,500 | 15 Howard Street | 07/28/21 | East Hampton | Residence | 
| Susan Holmes Trust | EH House LLC | $880,000 | 19 4th Street | 07/29/21 | East Hampton | Residence | 
| Joan Calise | Joan Weszka | $2,125,000 | 12 Kate Court | 07/15/21 | East Quogue | Residence | 
| Nicholas R Watts | Jennifer Kelly | $435,000 | 23 Evergreen Road | 07/02/21 | Flanders | Residence | 
| Ruth Baylis Trust | Howard & Shari Schnitzer | $395,000 | 37 Calebs Way | 07/22/21 | Greenport | Condo | 
| Kathy Adler | Margaret Carson | $825,000 | 218 5th Street | 07/29/21 | Greenport | Residence | 
| Steven Solano | Jillian DiFazio | $745,000 | 30 Riverdale Drive | 07/07/21 | Hampton Bays | Residence | 
| Joseph G Bowe | Margaret Albert Trust | $610,000 | 43 Lockitt Drive | 07/14/21 | Jamesport | Residence | 
| Ali Agarabi | Strongs Marine Inlet LLC | $300,000 | 2739 Wickham Avenue | 07/26/21 | Mattituck | Residence | 
| North Haven Equities LLC | 26 On The Bluff LLC | $11,995,000 | 26 On The Bluff | 07/26/21 | North Haven | Residence | 
| Benjamin Stone | Mateusz & Nicole Kopec | $1,500,000 | 7 Midhampton Court | 07/12/21 | Quogue | Residence | 
| Stockton De Kirby LLC | Catherine & Paul Kaneb | $2,725,000 | 24 Quaquanantuck Lane | 07/26/21 | Quogue | Residence | 
| Estates at Remsenburg LLC | Sandy Toes LLC | $570,000 | 8 Webb Court | 08/31/20 | Remsenburg | Vacant | 
| Anthony & Kathleen Dobies | George Chrisostomides | $410,000 | 105 Willow Pond Drive | 07/15/21 | Riverhead | Condo | 
| Robert C Rambo | Edgar Pineda | $250,000 | 35 Melene Avenue | 07/28/21 | Riverhead | Residence | 
| Bruce Bronster | Olidev Investors LLC | $3,863,889 | 74 Hillside Drive East | 07/12/21 | Sag Harbor | Residence | 
| Roberta Schiff | Scott E Sabbagh | $3,200,000 | 100 Cliff Drive | 07/12/21 | Sag Harbor | Residence | 
| Evergreen Capital LLC | Timothy Bourne | $1,137,000 | 1257 Sagg Road | 07/20/21 | Sag Harbor | Residence | 
| Sag Development Partners LLC | Alan B Mitchell | $3,875,000 | 43 Church Street | 07/27/21 | Sag Harbor | Condo | 
| DAS Properties LLC | Rachel & Sheila Hadfield | $2,900,000 | 386 Main Street | 08/13/21 | Sag Harbor | Residence | 
| Pandion Acquisitions LLC | Joshua Greenwald | $3,250,000 | Burns Road | 07/27/21 | Shelter Island | Residence | 
| Charles J Frankenbach | 1566 Noyack LLC | $3,050,000 | 1566 Noyack Road | 07/08/21 | Southampton | Vacant | 
| Estate of Adam Sandberg | VB Slice of Paradise LLC | $2,290,000 | 278 Towd Point Road | 07/09/21 | Southampton | Residence | 
| Little Neck Road LLC | 69 Little Neck LLC | $2,170,000 | 69 Little Neck Road | 07/12/21 | Southampton | Residence | 
| Sienar Capital LLC | Mitchell Katz | $2,350,000 | 151 Halsey Street | 07/14/21 | Southampton | Residence | 
| Karl & Luisa Knapp | Allison & David Sherman | $4,300,000 | 30 Bernardine Street | 07/16/21 | Southampton | Residence | 
| Arnold Schron | DLS Partners Inc | $950,000 | 16 Peconic Hills Drive | 07/20/21 | Southampton | Residence | 
| Joseph B Andreassi | Jiten & Zahra Sanghai | $3,445,000 | 1 Hannahs Court | 07/26/21 | Southampton | Residence | 
| Sheila & Theodore Taylor | Barbara & Jeffrey Piermont | $2,720,000 | 12 Deer Trail Road | 08/02/21 | Southampton | Residence | 
| 875 Grange Road LLC | Mayfield Acres LLC | $385,000 | 875 Grange Road | 07/08/21 | Southold | Vacant | 
| Gaston Family LLC | 1875 Bayview Avenue Property LLC | $815,000 | 1875 Bayview Avenue | 07/23/21 | Southold | Residence | 
| Stephen M Adler | June Jacobs | $2,358,500 | 75 South Breeze Drive | 07/27/21 | Wainscott | Residence | 
| White Fences Real Estate LLC | 371 Montauk Highway LLC | $3,337,500 | 371 Montauk Highway | 07/08/21 | Water Mill | Residence | 
| 593 FPR LLC | Barons Lane Trust | $16,750,000 | 593 Flying Point Road | 07/29/21 | Water Mill | Residence | 
| Diane & Lawrence Goldman | 134 Beach Corp | $1,500,000 | 11 Pine Tree Lane | 08/24/21 | Westhampton | Vacant | 
| 13 Beach Ltd | Dorette & Peter Sacripanti | $3,820,460 | 13 Beach Lane | 07/20/21 | Westhampton Beach | Residence | 
SOURCE: The Real Estate Report Inc. | www.lirealestatereport.com
 
				






 
			











