| Seller | Purchaser | Price | Address | Closing Date | Hamlet | Property | |
|---|---|---|---|---|---|---|---|
| Chatin LLC | YMB Real Estate LLC | $1,150,000 | 740 Main Road | 07/18/23 | Aquebogue | Commercial | |
| Bridget Smalley | John & Girolama Sciortino | $900,000 | 123 Washington Avenue | 07/25/23 | Aquebogue | Residence | |
| Pisa-Relli Trust | Menachem Kastner | $950,000 | 37 Sweet Meadow Court | 06/08/23 | Cutchogue | Condo | |
| Jean Zuhoski | H.U.D. | $404,641 | 18250 County Road 48 | 06/14/23 | Cutchogue | Residence | |
| Jeremy Burch | Glenn Greilsamer | $2,800,000 | 7 Kettle Court | 06/08/23 | East Hampton | Residence | |
| Courtney Lee | Rachel Bergstein | $1,300,000 | 27 Sandra Road | 06/20/23 | East Hampton | Residence | |
| Michael Frank | Saltwater Bear LLC | $1,790,000 | 13 Bearing East Road | 07/11/23 | East Hampton | Residence | |
| Estate of Richard Dittmer | Eric & Allison Lubert | $955,000 | 56 Barnes Avenue | 08/02/23 | East Hampton | Vacant | |
| Rosemary Magill | East Quogue Property Managers LLC | $990,000 | 12 Indian Run | 07/13/23 | East Quogue | Residence | |
| Joan Prato | Meredith Mende | $760,000 | 7 Whippoorwill Lane | 06/02/23 | Hampton Bays | Residence | |
| Dolores Ashdown Trust | James Malone | $600,000 | 19 Argonne Road East | 06/28/23 | Hampton Bays | Residence | |
| Joanne Throo | David Feldman | $3,150,000 | 15 Tiana Circle | 07/10/23 | Hampton Bays | Residence | |
| Nina Wojtas | Edouard & Marie-Alixe Belotte | $905,000 | 391 Sound Shore Road | 06/20/23 | Jamesport | Residence | |
| Susan Feitelberg | Clairey LLC | $3,493,750 | 50 Cleveland Drive | 06/14/23 | Montauk | Residence | |
| Stephanie Sekora-Edmonds | Camille McKinley | $995,000 | 7 Jefferson Avenue | 06/16/23 | Montauk | Residence | |
| Detemple Family Trust | Roman & Andrea Kochanowsky | $2,060,000 | 97 Old West Lake Drive | 06/17/23 | Montauk | Residence | |
| Carol & Robert Spadaro | Francis Costa | $950,000 | 52 Fairway Place Unit 18 | 06/29/23 | Montauk | Condo | |
| James Gibbs | Robert Apuzzo | $750,000 | 515 3rd Street | 06/07/23 | New Suffolk | Residence | |
| Sheryl Heather | Jason & Whitney Mastropierro | $1,575,000 | 515 Montauk Highway | 06/27/23 | Quiogue | Residence | |
| Bryan & Kathleen Vannatter Trust | Elizabeth & R Patrick Quinn | $2,100,000 | 4 Jessups Landing Court West | 06/14/23 | Quogue | Condo | |
| Barbara A Vallely | Clubhouse Trust | $2,400,000 | 20 Club Lane | 06/13/23 | Remsenburg | Residence | |
| Robert C Rambo | Marlyn Gonzakez-Paiz | $288,000 | 34 Doris Avenue | 06/01/23 | Riverhead | Residence | |
| Granville House Victorians LLC | East Avenue RH LLC | $585,000 | 432 East Avenue | 06/09/23 | Riverhead | Residence | |
| Jane Joerchel | Tito Saubidet | $455,000 | 1203 Pebble Beach Path | 06/19/23 | Riverhead | Condo | |
| Kevin Sheren | Smiletown 960 LLC | $650,000 | 960 Roanoke Avenue | 06/20/23 | Riverhead | Commercial | |
| Gem Hunter Property Solutions LLC | Ana & Francisco Abreu | $575,000 | 434 Middle Road | 06/21/23 | Riverhead | Residence | |
| Estate of Theodore Koch | Harbor Baby LLC | $175,000 | 71 Ridge Road West | 06/02/23 | Sag Harbor | Vacant | |
| Hidden Cove Marina Inc | Marina Properties of Sag Harbor LLC | $7,200,000 | 51 Pine Neck Avenue | 06/06/23 | Sag Harbor | Commercial | |
| Alexander Nixon | Jason Wagenheim | $1,350,000 | 9 Mulberry Drive | 06/13/23 | Sag Harbor | Residence | |
| Yacht Yard Acquisition LLC | Sag Harbor Owner LLC | $13,000,000 | 53 Bay Street | 06/14/23 | Sag Harbor | Commercial | |
| NYHO LLC | Timothy & Saffron Case | $5,500,000 | 156 Main Street | 07/05/23 | Sag Harbor | Residence | |
| Sagaponack Properties LLC | 289 Parsonage LLC | $15,335,018 | 289 Parsonage Lane | 06/28/23 | Sagaponack | Residence | |
| Sagaponack Properties LLC | Hope Farm Sagaponack LLC | $4,750,000 | 312 Hedges Lane | 06/28/23 | Sagaponack | Vacant | |
| Michael & Morgan Beckerman | Cody Sumpter | $1,995,000 | 32 Old Fish Cove Road | 06/05/23 | Southampton | Residence | |
| Joseph & Maria Nastri | Danielle & Mitchell Burakovsky | $4,600,000 | 95 Layton Avenue | 06/06/23 | Southampton | Residence | |
| Ann Stahler | John Mullin | $1,385,000 | 1969 North Sea Road | 06/23/23 | Southampton | Residence | |
| Robert Markowski | Darell Handler | $1,500,000 | 41 Shinnecock Hills Road | 07/24/23 | Southampton | Residence | |
| Teamc99A Properties LLC | Brian & Laura Flanagan | $725,000 | 980 Oak Avenue | 06/05/23 | Southold | Residence | |
| Irene & Mark Entin | Jacqueline Lowe | $542,000 | 2555 Youngs Avenue Apt 14D | 06/20/23 | Southold | Condo |
SOURCE: Suffolk Vision | www.SuffolkVision.com





















