| Hamlet | Address | Closing | Price | Condo | Vacant | Commercial |
|---|---|---|---|---|---|---|
| Bridgehampton | 125 Kellis Pond Lane | 09/30/25 | 3,590,000 | |||
| Bridgehampton | 125 Mid Ocean Drive | 10/22/25 | 57,000,000 | |||
| East Hampton | 30 Park Place | 09/16/25 | 5,100,000 | |||
| East Hampton | 102 Flaggy Hole Road | 09/23/25 | 1,900,000 | |||
| East Hampton | 21 Duke Drive | 09/23/25 | 1,450,000 | |||
| East Hampton | 763 Hands Creek Road | 10/02/25 | 2,300,000 | |||
| East Marion | 600 Shipyard Lane | 09/19/25 | 1,100,000 | |||
| East Quogue | 47 Dune Road | 09/18/25 | 9,850,000 | |||
| Hampton Bays | 22 Grant Blvd | 09/18/25 | 675,000 | |||
| Hampton Bays | 27 Oakhurst Road | 09/24/25 | 2,920,000 | |||
| Hampton Bays | 6 Windermere Close | 10/08/25 | 1,950,000 | |||
| Remsenburg | 16 Heather Drive | 10/09/25 | 825,000 | |||
| Riverhead | 173 Pier Avenue | 09/16/25 | 1,747,000 | |||
| Riverhead | 209 Horton Avenue | 09/25/25 | 565,000 | |||
| Sag Harbor | 100 Glover Street | 09/24/25 | 13,000,000 | |||
| Shelter Island Heights | 42 Stearns Point Road | 09/24/25 | 3,950,000 | |||
| Southampton | 85 Eastway Drive | 09/23/25 | 999,000 | |||
| Southampton | 10 Peconic View Court | 09/26/25 | 2,050,000 | |||
| Southampton | 7 Middle Pond Lane | 10/07/25 | 2,570,000 | |||
| Southampton | 803 Noyack Road | 10/09/25 | 999,000 | |||
| Southampton | 37 Terry Court | 10/09/25 | 5,000,000 | |||
| Water Mill | 12 Brennans Moor | 10/08/25 | 11,550,000 | |||
| Westhampton | 9 Clover Grass Court | 10/09/25 | 2,725,000 | |||
| Westhampton | 580 Dune Road Unit 5 | 10/22/25 | 2,100,000 | |||
| Westhampton Beach | 17 Griffing Avenue | 09/18/25 | 5,475,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com





















