| Hamlet | Address | Closing | Price | Condo | Vacant | Commercial | Foreclosure |
|---|---|---|---|---|---|---|---|
| Cutchogue | 12120 New Suffolk Avenue | 10/21/25 | 11,200,000 | ||||
| East Hampton | 67 Church Lane | 10/30/25 | 755,000 | ||||
| East Hampton | 195 Main Street | 10/30/25 | 4,158,171 | ||||
| Flanders | 71 Ludlam Avenue | 10/17/25 | 515,000 | ||||
| Flanders | 799 Pleasure Drive | 10/20/25 | 659,900 | ||||
| Hampton Bays | 159 West Montauk Highway | 10/16/25 | 2,400,000 | ||||
| Jamesport | 71 South Railroad Avenue | 10/29/25 | 420,000 | ||||
| Montauk | 94 Laurel Drive | 10/24/25 | 1,050,000 | ||||
| Montauk | 21 Flagg Avenue | 11/05/25 | 2,520,000 | ||||
| North Haven | 10 Meadowbrook Way | 10/17/25 | 6,500,000 | ||||
| North Haven | 10 Ferry Road | 10/31/25 | 1,500,000 | ||||
| Riverhead | 90 Sunrise Avenue | 10/23/25 | 425,000 | ||||
| Riverhead | 553 Raynor Avenue | 11/03/25 | 500,000 | ||||
| Sag Harbor | 156 Jermain Avenue | 10/16/25 | 1,710,000 | ||||
| Southampton | 58 Old Fish Cove Road | 10/17/25 | 3,800,000 | ||||
| Southampton | 154 West Neck Road | 10/23/25 | 2,760,000 | ||||
| Southold | 605 Grove Road | 10/15/25 | 700,000 | ||||
| Southold | 305 Chardonnay Drive | 10/21/25 | 600,000 | ||||
| Southold | 1710 North Bayview Road Extension | 10/24/25 | 2,250,000 | ||||
| Wainscott | 38 Old Montauk Highway | 10/31/25 | 6,000,000 | ||||
| Water Mill | 29 Cobb Isle Road | 10/29/25 | 12,000,000 | ||||
| Westhampton | 538 Dune Road Unit 2 | 10/15/25 | 2,450,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com



















