6 Gallatin Lane, East Hampton 7 Beds | 4.5 Baths | 1.01 Acre | Pool…
Tag: listings
49 Toilsome Lane, East Hampton 4 Beds | 3.5 Baths | 3,000 Sq.ft. | .33…
172 Mill Pond Lane, Water Mill 4 Beds | 4.5 Baths | 3,000 Sq.ft. | Waterfront | $3,300,000 Welcome to the serene Mill Pond property in the charming hamlet of Water Mill.…
239 Cove Hollow Road, East Hampton 5 Beds | 5 Baths | 2 Half Baths…
2 Saint Andrews Circle, Southampton 2 Beds | 2 Baths | 1,220 Sq.ft. | Pool…
12 Sycamore Drive, East Hampton 4 Beds | 4 Baths | 2,300 Sq.ft. | 0.51…
52 S Midway Road, Shelter Island 4 Beds | 3 Baths | 2,200 Sq.ft. |…








